Sunday, June 30, 2013

MRS. & MR. V.L. GOPALAKRISHNAN, (SECRETARY/TNRWA)

CELEBRATES THEIR 25TH WEDDING ANNIVERSARY 

ON

01ST JULY 2013 (MONDAY) (.) 

 TNRWA WISHES THE COUPLE A 
LONG, HAPPY, PROSPEROUS & PEACEFUL LIFE 


Tuesday, June 25, 2013

Post Ofice saving schemes

National Savings Certificates (NSC) 

Minimum INR. 100/- * No maximum limit * Available in denominations of INR. 100/-, 500/-, 1000/-, 5000/- & INR. 10,000/-.

  A single holder type certificate can be purchased by, an adult for himself or on behalf of a minor or by a minor. 

Deposits qualify for tax rebate under Sec. 80C of IT Act. 
 

8.5% compounded six monthly but payable at maturity. INR. 100/- grows to INR 151.62 after 5 years.

10 Years National Savings Certificate (IX Issue)
  
8.80% compounded six monthly but payable at maturity. INR 100/- grows to INR 236.60 after 10 years.

For more details visit your nearest post office.

Thursday, June 20, 2013

Post Office Monthly Income Scheme (MIS)



 This is quite an apt scheme for retired employees/ senior citizens and for those who need regular monthly income. Following are the highlights of this scheme
  • Interest rate of 8.5% per annum payable monthly w.e.f. 01.04.2012
  • A single account can hold maximum amount up to Rs. 4.50 lakhs and in case of a joint account a total of Rs.9 lakhs is permissible.
  • Maturity period is 5 years.
  • w.e.f. 01.12.2011 you cannot claim Bonus on Maturity.
  • There is no Tax rebate
  • Tax Deduction at Source (TDS) is not applicable.
  • Minimum investment amount is Rs.1500/- or in multiple thereafter.
  • You can avail a facility of premature closure of account after 1 year but on or before 3 years @ 2.00% discount.
  • Account can be opened by an individual, two/three adults jointly, and a minor through a guardian.
  • There would be a deduction of 1% if account is closed prematurely at any time after three years.
  • It also provides you with auto credit facility of monthly interest to saving account if accounts are at the same post office.
  • This scheme provides minors with a separate limit of investment of Rs. 3 lakhs and the same is not compiled with the limit of the guardian.
  • Opening of this account by Non-Resident Indian / HUF is not permissible.
  •  
  • Note:-
  •  
  • The above details may please be verified from designated post offices before investment.   The data provided above is just to give you an overall idea about the scheme.  This posting is just to encourage savings to lead a better future.  We are not responsible for any change in the scheme. 
  •  
  • Keep watching the name tag BRIGHT FUTURE for more updates on savings.
  •  
  •  Happy living!

Wednesday, June 12, 2013

USE MOBILE PHONE TO BOOK TRAIN TICKET FROM JULY 1

   
 
 
IRCTC HAS DEVELOPED A PACKAGE FOR RESERVATION OF TRAIN TICKETS THROUGH MOBILE AT A NOMINAL COST OF RS.6/- EXTRA PER TICKET (.)  THE MOBILE BOOKING SYSTEM WILL START INTO OPERATION WITH EFFECT FROM 01ST JULY 2013 (.)  THE ADVANTAGE OF THIS SERVICE IS THAT THE TICKET CAN BE BOOKED THROUGH MOBILE PHONE FROM ANYWHERE IN THE COUNTRY WHERE THERE IS A MOBILE TOWER REACH (.)  SMS CONFIRMATION RECEIVED ON BOOKING THE TICKET THROUGH MOBILE IS VALID AND THE PASSENGER NEED NOT CARRY A PRINT-OUT (.)  FOR FURTHER DETAILS PLEASE VISIT www.indianrail.gov.in.

CHENNAI PIN CODE NUMBERS



City Pin Codes
Area Wise
Pincode Wise
Adambakkam 600 088 Parrys 600 001
Adyar 600 020 Park Town 600 003
Alwarthirunagar 600 087 Anna Road HO 600 002
Ambattur Ho 600 053 Mylapore 600 004
Ambattur Indl.Estate 600 058 Triplicane 600 005
Aminjikarai 600 029 Greems Road 600 006
Anakaputhur 600 070 Vepery 600 007
Anna Nagar 600 040 Egmore 600 008
Anna Nagar East 600 102 Fort St.Ggeorge 600 009
Anna Nagar West Extn 600 101 Kilpauk 600 010
Anna Road HO 600 002 Perambur 600 011
Arambakkam RS 601 207 Perambur Barracks 600 012
Arumbakkam 600 106 Royapuram 600 013
Ashok Nagar 600 083 Royapettah 600 014
Avadi Camp HO 600 054 Saidapet 600 015
Avadi IAF 600 055 St.Thomos Mount 600 016
Ayanavaram 600 023 T.Nagar 600 017
Ayyappanagar 600 111 Teynampet 600 018
Besant Nagar 600 090 Tiruvottiyur 600 019
Broadway 600 108 Adyar 600 020
C-in-C Rd.(Ethiraj Salai) 600 105 Washermanpet 600 021
Chetpet HO 600 031 Raj Bavan 600 022
Chitalapakkam 600 064 Ayanavaram 600 023
Choolai 600 112 Kodambakkam 600 024
Choolaimedu 600 094 Engineering College 600 025
Chrompet 600 044 Vadapalani 600 026
CRP Camp Avadi 600 065 Meenambakkam 600 027
Devampattu 601 214 R.A.Puram 600 028
Egmore 600 008 Aminjikarai 600 029
Ekkaduthangal 600 097 Shenoy Nagar 600 030
Elavur 601 211 Chetpet HO 600 031
Engineering College 600 025 Guindy Indl.Estate 600 032
Ennore Termal Stn 600 057 West Mambalam 600 033
Flowers Road 600 084 Nungambakkam 600 034
Fort St.Ggeorge 600 009 Nandanam 600 035
Gopalapuram 600 086 I.I.T 600 036
Gowrivakkam 601 302 OfficerTraining Academy 600 037
Greems Road 600 006 ICF Colony 600 038
Guindy Indl.Estat 600 032 Vyasarpadi 600 039
I.I.T 600 036 Anna Nagar 600 040
ICF Colony 600 038 Tiruvanmiyur 600 041
Iguvar Palayam 601 212 Velachari 600 042
Jafferkhanpet 600 095 Palavaram 600 043
Jawahar Naga 600 082 Chrompet 600 044
Jothi Nagar(Minjur) 601 213 Tambaram HO 600 045
K.K.Nagar 600 078 Tambaram ICF 600 046
Kamaraj Nagar 600 071 TambaramSanatorium 600 047
Kavarapettai 601 206 Vandalur 600 048
Keezhakattalai 600 117 Villivakkam 600 049
Kilpauk 600 010 Padi 600 050
Kodambakkam 600 024 Madhavaram Milk Clny 600 051
Kolathur 600 099 Redhills 600 052
Korattur 600 080 Ambattur Ho 600 053
Korattur RS 600 076 Avadi Camp HO 600 054
Kottur 600 085 Avadi IAF 600 055
Koyambedu 600 107 Poonamallee 600 056
kunnathur 600 069 Ennore Termal Stn 600 057
Madhavaram 600 060 Ambattur Indl.Estate 600 058
Madhavaram Milk Clny 600 051 Tambaram East 600 059
Madipakkam 600 091 Madhavaram 600 060
Madras High Court 600 104 Nanganallur 600 061
Maduravoil 602 102 Sathyamurthi Nagar 600 062
Manali 600 068 Srinivasa Nagar 600 063
Manali New Town 600 103 Chitalapakkam 600 064
Mangadu 602 101 CRP Camp Avadi 600 065
Meenambakkam 600 027 Pozhal 600 066
Minjur 601 203 Sholavaram 600 067
Mylapore 600 004 Manali 600 068
Nandabakkamudiyiruppu 600 089 kunnathur 600 069
Nandanam 600 035 Anakaputhur 600 070
Nanganallur 600 061 Kamaraj Nagar 600 071
Nazareth Pettai 602 107 Pattabiram 600 072
Nungambakkam 600 034 Selaiyur 600 073
Officers Training Acdmy 600 037 Polichalur 600 074
Old Pallavaram 601 303 Pammal 600 075
Padi 600 050 Korattur RS 600 076
Padappai 601 301 Tirverkadu 600 077
Palavaram 600 043 K.K.Nagar 600 078
Pammal 600 075 Sowcarpet 600 079
Park Town 600 003 Korattur 600 080
Parrys 600 001 Tondiarpet 600 081
Pattabiram 600 072 Jawahar Nagar 600 082
Pazhavanthangal 600 114 Ashok Nagar 600 083
Perambur 600 011 Flowers Road 600 084
Perambur Barracks 600 012 Kottur 600 085
Perumbadu 601 210 Gopalapuram 600 086
Perungudi 600 096 Alwarthirunagar 600 087
Polichalur 600 074 Adambakkam 600 088
Ponneri 601 204 Nandabakkamudiyiruppu 600 089
Ponniamman Medu 600 110 Besant Nagar 600 090
Poonamallee  600 056 Madipakkam 600 091
Porur 600 116 Virugambakkam 600 092
Pozhal 600 066 Saligramam 600 093
Pulicat 601 205 Choolaimedu 600 094
R.A.Puram 600 028 Jafferkhanpet 600 095
Raj Bhavan 600 022 Perungudi 600 096
Redhills 600 052 Ekkaduthangal 600 097
Rly.Car Shed Avadi 600 109 SIDCO Estate 600 098
Royapettah 600 014 Kolathur 600 099
Royapuram 600 013 Thrisulam Village 600 100
Saidapet 600 015 Anna Nagar West Extn 600 101
Saligramam 600 093 Anna Nagar East 600 102
Sathyamurthi Nagar 600 062 Manali New Town 600 103
Selaiyur 600 073 Madras High Court 600 104
Shenoy Nagar 600 030 C-in-C Rd.(Ethiraj Salai) 600 105
Sholavaram 600 067 Arumbakkam 600 106
SIDCO Estate 600 098 Koyambedu 600 107
Sowcarpet 600 079  Broadway 600 108
Srinivasa Nagar 600 063 Rly.Car Shed Avadi 600 109
St.Thomos Mount HO 600 016 Ponniamman Medu 600 110
T.Nagar 600 017 Ayyappanagar 600 111
T.T.T.I.Tharamani 600 113 Choolai 600 112
Tambaram East 600 059 T.T.T.I.Tharamani 600 113
Tambaram HO 600 045 Pazhavanthangal 600 114
Tambaram ICF 600 046 Velachari Rd 600 115
Tambaram Sanatorium 600 047 Porur 600 116
Teynampet 600 018 Keezhakattalai 600 117
Thirumullaivoyal 601 209 Minjur 601 203
Thirupalai Vanam 601 208 Ponneri 601 204
Thiruninravur 602 024 Pulicat 601 205
Thrisulam Village 600 100 Kavarapettai 601 206
Tiruvanmiyur 600 041 Arambakkam RS 601 207
Tirverkadu 600 077 Thirupalai Vanam 601 208
Tiruvottiyur 600 019 Thirumullaivoyal 601 209
Tondiarpet 600 081 Perumbadu 601 210
Triplicane 600 005 Elavur 601 211
Vadapalani Vadapalani VadapalaniIguvar Palayam
601 212
Vandalur 600 048 Jothi Nagar(Minjur) 601 213
Velachari Rd 600 115 Devampattu 601 214
Velachari 600 042 Padappai 601 301
Vepry 600 007 Gowrivakkam 601 302
Villivakkam 600 049 Old Pallavaram 601 303
Virugambakkam 600 092 Thiruninravur 602 024
Vyasarpadi 600 039 Mangadu 602 101
Washermanpet 600 021 Maduravoil 602 102
West Mambalam 600 033 West porur 602 104
West porur 602 104 Nazareth Pettai 602 107